National Executive Committee
Name | Title | |
|---|---|---|
Carlos A. Mendoza | President & Chief Executive Officer | |
Jose R. Lara | Vice President of Business Operations | |
Israel Garcia | Vice President of Chapter Compliance | |
Othoniel Figueroa | Secretary & Chief Information Officer | |
Sandro Aguilar | Treasury Controller & Chief Financial Officer | |
Sergio Andrade | Executive Vice President of Alumni Relations & Chief Executive of National Alumni Association |
National Regional Managers
Name | Title | |
|---|---|---|
Manuel Marroquín | National Northern Regional Manager | |
Rodrigo Perez | National Eastern Regional Manager | |
Jean Duran | National Southern Regional Manager |
National Cabinet Committee
Name | Title | |
|---|---|---|
Roberto Campos | Associate Vice President of Northern Chapter Development | |
Pedro Villalobos | Associate Vice President of Academic Standards | |
Manuel Zavala | Associate Vice President of Marketing | |
Julio Rumayor | Associate Vice President of Northern Education | |
Leo Velazquez | Associate Vice President of Southern Education | |
Jose Francisco Rivera | Associate Vice President of Programming & Special Events | |
Eder Peralta | Associate Vice President of Expansion & Recruitment | |
Daniel Garcia | Associate Vice President of Campus & Public Relations | |
Abel Morelos | Associate Vice President of Communications | |
William Smith | Associate Vice President of Community Philanthropy | |
~ Vacant ~ | Associate Vice President of Northern Diversity, Equity & Inclusion | |
~ Vacant ~ | Associate Vice President of Southern Diversity, Equity & Inclusion |
