National Executive Committee
Name | Title | |
|---|---|---|
Carlos A. Mendoza ![]() | President Chief Executive Officer | |
Jose R. Lara | Vice President of Business Operations | |
Israel Garcia | Vice President of Chapter Compliance | |
David Rodriguez | Secretary & Chief Information Officer | |
Sandro Aguilar | Treasury Controller & Chief Financial Officer | |
Sergio Andrade | Executive Vice President of Alumni Relations & Chief Executive of National Alumni Association |
National Cabinet Committee
Name | Title | |
|---|---|---|
Andrew Wood | Associate Vice President of Chapter Development | |
Pedro Villalobos | Associate Vice President of Academic Standards | |
Manuel Zavala | Associate Vice President of Marketing | |
Julio Rumayor | Associate Vice President of Northern Education | |
Leo Velazquez | Associate Vice President of Southern Education | |
Johnny Sanchez | Associate Vice President of Programming & Special Events | |
Eder Peralta | Associate Vice President of Expansion & Recruitment | |
Daniel Garcia | Associate Vice President of Campus & Public Relations | |
Abel Morelos | Associate Vice President of Communications | |
Vacant | Associate Vice President of Community Philanthropy | |
Jose Francisco | Associate Vice President of Engagement |
National Regional Managers
Name | Title | |
|---|---|---|
Vacant | National Northern Regional Manager | |
Vacant | National Eastern Regional Manager | |
Vacant | National Southern Regional Manager |

